<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://laelarrington.com/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Lael ArringtonAgeing with less fear&#8230;more anticipation &#8211; Lael Arrington</title>
	<atom:link href="https://laelarrington.com/2016/06/ageing-with-less-fear-more-anticipation/feed/" rel="self" type="application/rss+xml" />
	<link>https://laelarrington.com</link>
	<description>Faith and Culture: Live Wisely  Love Well</description>
	<lastBuildDate>Thu, 19 Jun 2025 12:15:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">73081510</site>		<item>
		<title>Ageing with less fear&#8230;more anticipation</title>
		<link>https://laelarrington.com/2016/06/ageing-with-less-fear-more-anticipation/</link>
		<comments>https://laelarrington.com/2016/06/ageing-with-less-fear-more-anticipation/#comments</comments>
		<pubDate>Wed, 01 Jun 2016 16:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture Shift/Hot Topics]]></category>
		<category><![CDATA[Heart Topics]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[getting older]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Should I go back to school when I'm older? What should I do in retirement? Should I dye my hair or go gray?]]></category>
		<guid isPermaLink="false">http://laelarrington.com/?p=3113</guid>

				<description><![CDATA[At an author’s retreat a few years ago Liz Curtis Higgs grabbed several of us and said, “Come on, let’s take a picture of the Silver Foxes together.” In today&#8217;s culture that worships youth, her proud ownership of her silvering hair infected all of us. I&#8217;ve never thought of mine quite the same. While ageing [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><a href="http://laelarrington.com/wp-content/uploads/2014/08/Aging.jpg"><img fetchpriority="high" decoding="async" class="alignleft wp-image-1327" src="http://laelarrington.com/wp-content/uploads/2014/08/Aging-300x222.jpg" alt="Aging" width="450" height="333" srcset="https://laelarrington.com/wp-content/uploads/2014/08/Aging-300x222.jpg 300w, https://laelarrington.com/wp-content/uploads/2014/08/Aging-1024x757.jpg 1024w, https://laelarrington.com/wp-content/uploads/2014/08/Aging-760x562.jpg 760w, https://laelarrington.com/wp-content/uploads/2014/08/Aging-518x383.jpg 518w, https://laelarrington.com/wp-content/uploads/2014/08/Aging-82x61.jpg 82w, https://laelarrington.com/wp-content/uploads/2014/08/Aging-131x98.jpg 131w, https://laelarrington.com/wp-content/uploads/2014/08/Aging-600x443.jpg 600w, https://laelarrington.com/wp-content/uploads/2014/08/Aging.jpg 1280w" sizes="(max-width: 450px) 100vw, 450px" /></a>At an author’s retreat a few years ago Liz Curtis Higgs grabbed several of us and said, “Come on, let’s take a picture of the Silver Foxes together.” In today&#8217;s culture that worships youth, her proud ownership of her silvering hair infected all of us. I&#8217;ve never thought of mine quite the same. While ageing is a fact, our attitude determines how we experience it.  And more and more of us <em>are</em> experiencing it.</p>
<p>Experiencecorps.org reports that by 2030 the number of Americans age 55 and older will reach 107.6 million (31 percent of the population). Americans reaching age 65 today have an average life expectancy of an additional 17.9 years (19.2 years for females and 16.3 years for males).</p>
<p>This generation of retirees can anticipate far more from their fourth-quarter than previous generations. They will be the healthiest, longest lived, best educated, most affluent seniors in history. According to a survey conducted for Civic Ventures, 59 percent of older Americans see retirement as “a time to be active and involved, to start new activities, and to set new goals.”</p>
<p><a href="https://laelarrington.com/2016/06/ageing-with-less-fear-more-anticipation/">Continue Reading…</a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://laelarrington.com/2016/06/ageing-with-less-fear-more-anticipation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">3113</post-id>	</item>
	</channel>
</rss>