<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://laelarrington.com/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Lael ArringtonThe Olympics, the Gender Unicorn  and The Goodness of Male and Female &#8211; Lael Arrington</title>
	<atom:link href="https://laelarrington.com/2016/08/the-olympics-and-the-goodness-of-male-and-female/feed/" rel="self" type="application/rss+xml" />
	<link>https://laelarrington.com</link>
	<description>Faith and Culture: Live Wisely  Love Well</description>
	<lastBuildDate>Thu, 19 Jun 2025 12:15:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">73081510</site>		<item>
		<title>The Olympics, the Gender Unicorn  and The Goodness of Male and Female</title>
		<link>https://laelarrington.com/2016/08/the-olympics-and-the-goodness-of-male-and-female/</link>
		<comments>https://laelarrington.com/2016/08/the-olympics-and-the-goodness-of-male-and-female/#comments</comments>
		<pubDate>Thu, 18 Aug 2016 12:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture Shift/Hot Topics]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Gender Unicorn]]></category>
		<category><![CDATA[male and female]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Olympics and gender fluidity]]></category>
		<category><![CDATA[Olympics gender]]></category>
		<category><![CDATA[Olympics trans]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex verification at the Olympics]]></category>
		<guid isPermaLink="false">http://laelarrington.com/?p=3567</guid>

				<description><![CDATA[If you’ve been watching the Olympics these past weeks you’ve seen many male and female bodies beautifully sculpted by years and years spent practicing their sport. From swimming to high jump to kayaking, we see male and female bodies shaped in similar ways by training, but the women are shorter and less buff than their [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><a href="http://laelarrington.com/wp-content/uploads/2016/08/016-1280x743.jpg"><img fetchpriority="high" decoding="async" class="aligncenter wp-image-3569" src="http://laelarrington.com/wp-content/uploads/2016/08/016-1280x743-300x174.jpg" alt="016 (1280x743)" width="500" height="290" srcset="https://laelarrington.com/wp-content/uploads/2016/08/016-1280x743-300x174.jpg 300w, https://laelarrington.com/wp-content/uploads/2016/08/016-1280x743-768x446.jpg 768w, https://laelarrington.com/wp-content/uploads/2016/08/016-1280x743-1024x594.jpg 1024w, https://laelarrington.com/wp-content/uploads/2016/08/016-1280x743-760x441.jpg 760w, https://laelarrington.com/wp-content/uploads/2016/08/016-1280x743-518x301.jpg 518w, https://laelarrington.com/wp-content/uploads/2016/08/016-1280x743-82x48.jpg 82w, https://laelarrington.com/wp-content/uploads/2016/08/016-1280x743-600x348.jpg 600w, https://laelarrington.com/wp-content/uploads/2016/08/016-1280x743-500x290.jpg 500w, https://laelarrington.com/wp-content/uploads/2016/08/016-1280x743.jpg 1280w" sizes="(max-width: 500px) 100vw, 500px" /></a></p>
<p>If you’ve been watching the Olympics these past weeks you’ve seen many male and female bodies beautifully sculpted by years and years spent practicing their sport. From swimming to high jump to kayaking, we see male and female bodies shaped in similar ways by training, but the women are shorter and less buff than their male counterparts. The men simply swim faster, jump higher and paddle more powerfully than the women.</p>
<p>For teachers in the Charlotte, NC school district, it must have been something of a reality check. They spent part of their in-service training last week being instructed by resources from transgender activists.</p>
<p>By day they were told that sex is “assigned” at birth. As if sex is something that a delivery nurse arbitrarily or accidentally determines.</p>
<p>By night they watched highlights of every male sprinter lining up in the blocks with larger shoulders and thicker wrists than their more graceful female counterparts.</p>
<p><a href="https://laelarrington.com/2016/08/the-olympics-and-the-goodness-of-male-and-female/">Continue Reading…</a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://laelarrington.com/2016/08/the-olympics-and-the-goodness-of-male-and-female/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">3567</post-id>	</item>
	</channel>
</rss>