<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://laelarrington.com/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Lael ArringtonWhat values most determine how you will vote? Please consider this one today&#8230; &#8211; Lael Arrington</title>
	<atom:link href="https://laelarrington.com/2018/11/what-values-most-determine-how-you-will-vote-please-consider-this-one-today/feed/" rel="self" type="application/rss+xml" />
	<link>https://laelarrington.com</link>
	<description>Faith and Culture: Live Wisely  Love Well</description>
	<lastBuildDate>Thu, 19 Jun 2025 12:15:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">73081510</site>		<item>
		<title>What values most determine how you will vote? Please consider this one today&#8230;</title>
		<link>https://laelarrington.com/2018/11/what-values-most-determine-how-you-will-vote-please-consider-this-one-today/</link>
		<comments>https://laelarrington.com/2018/11/what-values-most-determine-how-you-will-vote-please-consider-this-one-today/#comments</comments>
		<pubDate>Tue, 06 Nov 2018 11:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture Shift/Hot Topics]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[vote pro-life]]></category>
		<guid isPermaLink="false">http://laelarrington.com/?p=6955</guid>

				<description><![CDATA[I queried my politically engaged friends about what top two or three values would most determine their vote and received a wide range of thoughtful answers. For example, one friend said, &#8220;sanctity of life, respect for the rule of law/constitution, and the danger of social engineering with dark money.&#8221; Several mentioned “respect for others, especially [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><a href="http://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280.jpg"><img fetchpriority="high" decoding="async" class="alignleft wp-image-6959" src="http://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280.jpg" alt="" width="350" height="439" srcset="https://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280.jpg 1021w, https://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280-239x300.jpg 239w, https://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280-768x963.jpg 768w, https://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280-817x1024.jpg 817w, https://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280-760x953.jpg 760w, https://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280-319x400.jpg 319w, https://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280-82x103.jpg 82w, https://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280-600x752.jpg 600w, https://laelarrington.com/wp-content/uploads/2018/11/001-1021x1280-500x627.jpg 500w" sizes="(max-width: 350px) 100vw, 350px" /></a>I queried my politically engaged friends about what top two or three values would most determine their vote and received a wide range of thoughtful answers. For example, one friend said, &#8220;sanctity of life, respect for the rule of law/constitution, and the danger of social engineering with dark money.&#8221; Several mentioned “respect for others, especially those you are working with.”</p>
<p>Many mentioned “immigration.” Some mentioned “democracy vs. authoritarianism,” “populism vs elitism,” and “jobs not mobs.” Others want to vote for “Christians.” Others greatly value the candidates’ stands on “education,” especially at the state and local level.</p>
<p>By far, the biggest vote getter was&#8230;</p>
<p><a href="https://laelarrington.com/2018/11/what-values-most-determine-how-you-will-vote-please-consider-this-one-today/">Continue Reading…</a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://laelarrington.com/2018/11/what-values-most-determine-how-you-will-vote-please-consider-this-one-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">6955</post-id>	</item>
	</channel>
</rss>