<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://laelarrington.com/wp-content/themes/getnoticed/inc/feeds/style.xsl" type="text/xsl" media="screen"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Lael ArringtonNew Study Gives Us Good Science to Raise Sexually Healthy Kids &#8211; Lael Arrington</title>
	<atom:link href="https://laelarrington.com/2016/08/new-study-gives-us-good-science-to-raise-sexually-healthy-kids/feed/" rel="self" type="application/rss+xml" />
	<link>https://laelarrington.com</link>
	<description>Faith and Culture: Live Wisely  Love Well</description>
	<lastBuildDate>Thu, 19 Jun 2025 12:15:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">73081510</site>		<item>
		<title>New Study Gives Us Good Science to Raise Sexually Healthy Kids</title>
		<link>https://laelarrington.com/2016/08/new-study-gives-us-good-science-to-raise-sexually-healthy-kids/</link>
		<comments>https://laelarrington.com/2016/08/new-study-gives-us-good-science-to-raise-sexually-healthy-kids/#respond</comments>
		<pubDate>Thu, 25 Aug 2016 12:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture Shift/Hot Topics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dr. Lawerence Mayer]]></category>
		<category><![CDATA[Dr. Paul McHugh]]></category>
		<category><![CDATA[Gender Unicorn]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[LGBTQ]]></category>
		<category><![CDATA[Mayer and McHugh]]></category>
		<category><![CDATA[Science that refutes LGBT]]></category>
		<category><![CDATA[Sex and Gender]]></category>
		<guid isPermaLink="false">http://laelarrington.com/?p=3599</guid>

				<description><![CDATA[And respectfully keep the Gender Unicorn out of our schools. Last week I posted about Charlotte, NC teachers being encouraged to use the Gender Unicorn to explain to students how the sex you are &#8220;assigned at birth&#8221; may be different from your gender. And how every night, as we watched the Olympic Games, we all experienced a reality check: the obvious biological differences between male [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><em id="gnt_postsubtitle" style="color:#770005;font-family:'Helvetica Neue', Helvetica, Arial, sans-serif;font-size:1.3em;line-height:1.2em;font-weight:normal;font-style:italic;">And respectfully keep the Gender Unicorn out of our schools</em></p> <p><a href="http://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn.jpg"><img fetchpriority="high" decoding="async" class="alignleft wp-image-3600" src="http://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn-300x232.jpg" alt="gender unicorn" width="400" height="309" srcset="https://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn-300x232.jpg 300w, https://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn-768x593.jpg 768w, https://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn-1024x791.jpg 1024w, https://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn-760x587.jpg 760w, https://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn-518x400.jpg 518w, https://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn-82x63.jpg 82w, https://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn-600x464.jpg 600w, https://laelarrington.com/wp-content/uploads/2016/08/gender-unicorn-500x386.jpg 500w" sizes="(max-width: 400px) 100vw, 400px" /></a>Last week I <a href="http://laelarrington.com/2016/08/the-olympics-and-the-goodness-of-male-and-female/#more-3567">posted </a>about Charlotte, NC teachers being encouraged to use the <a href="http://www.transstudent.org/gender">Gender Unicorn</a> to explain to students how the sex you are &#8220;assigned at birth&#8221; may be different from your gender. And how every night, as we watched the Olympic Games, we all experienced a reality check: the obvious biological differences between male and female athletes.</p>
<p>This week a new scientific study, &#8220;<a href="http://www.thenewatlantis.com/publications/number-50-fall-2016">Sex and Gender: Findings from the Biological, Psychological and Social Sciences</a>,&#8221; published in <em>The New Atlantis</em> journal, offers findings that challenge LBGTQ orthodoxy:</p>
<p style="padding-left: 60px;">You are not born gay. Nor is your sexual orientation unchangeable over a lifetime.<br />
Most young people (70-80%) who have feelings and sensibilities that do not align with their biological sex will eventually grow out of them.<br />
LGBTs have a higher risk of poor physical and mental health than heterosexuals, including:<br />
Non-heterosexuals are at double the risk of depression.<br />
Trans people are ten times more likely to commit suicide.<br />
Stigma and prejudice do not completely account for these differences.</p>
<p>These conclusions, published two weeks ago by two well-credentialed Johns Hopkins scientists, are not receiving nearly the attention of the mainstream media that they deserve. Meanwhile, the Gender Unicorn, produced by LBGTQ student activists, is gaining credibility in our schools.</p>
<p><strong>Why does this study matter so much for all of us?</strong></p>
<p><a href="https://laelarrington.com/2016/08/new-study-gives-us-good-science-to-raise-sexually-healthy-kids/">Continue Reading…</a></p>
]]></content:encoded>
			

		<wfw:commentRss>https://laelarrington.com/2016/08/new-study-gives-us-good-science-to-raise-sexually-healthy-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">3599</post-id>	</item>
	</channel>
</rss>